Chris Da Silva Poker
PokerStars LIVE London at The Hippodrome Casino is home to some of the capital's best organized and best attended live poker tournaments, including past UK & Ireland Poker Tour (UKIPT) events and the exciting London Series.
UKIPT Season 6 Series 1 Tournament Results
- Profiul de jucator al lui Chris Da Silva. Informatii, ultimele rezultate, galerie. Pentru o perioada scurta de timp, PokerNews Romania nu promoveaza camere de poker si nu functioneaza ca afiliat.
- Chris Da-Silva participated in more than 61 public tournaments in sum. He is the number 215 poker player in England and # 3895 in the alltime global ranking. His biggest cash was winning more than USD 97,810.00 in one live tournament.
Chris Da-Silva opened the action from the button and called an all in from Adam Daniel in the big blind. Daniel tabled, but Da-Silva revealed pocket aces. The flop came king-high but the turn and river were no help to Daniel, and he was eliminated in 13th place. Joining us for our curtain raiser is ‘the voice of poker’ Lon McEachern and Battle of Malta Highroller champion and Hippodrome ambassador Chris Da Silva. We’ve also got strategy from Dan Smith who takes us through a HUGE river bluff versus Fedor Holz heads-up at the 2016 One Drop.
Chris Da Silva Poker Game
Date: 1-4 September 2016
Buy-in: £500 + £50
Players: 335
Prize pool: £219,705
Place | Name | Status | Prize |
---|---|---|---|
1 | Stian Knutsen | £42,500 | |
2 | Dara O'Kearney | £26,800 | |
3 | Chris Da-Silva | £19,250 | |
4 | Valdir Cordeiro Dos Santos | £15,300 | |
5 | Adam Maxwell | £12,000 | |
6 | Albert Sapiano | £9,400 | |
7 | Alex Fradlin | £7,055 | |
8 | Henry Bibby | £5,000 | |
9 | Jen-Yue Chiang | £4,000 | |
10 | Mikolaj Kwiatkiewicz | £3,320 | |
11 | Benjamin Morrison | £3,320 | |
12 | Matt Perrins | £2,880 | |
13 | Darren Mason | PokerStars Qualifier | £2,880 |
14 | Dag Berivan | £2,530 | |
15 | Jack Maskill | £2,530 | |
16 | Alex Bounsall | £2,260 | |
17 | Alexios Zervos | £2,260 | |
18 | Marcus West | £2,040 | |
19 | Sanjay Thapar | £2,040 | |
20 | Terence Donakey | £2,040 | |
21 | Nilay Ganatra | £1,820 | |
22 | Felix Stephensen | £1,820 | |
23 | Glen Davage | £1,820 | |
24 | Oliver White | £1,600 | |
25 | Jack Nolan | £1,600 | |
26 | Daniel Laming | £1,600 | |
27 | Nicos Nicolaou | £1,600 | |
28 | Aviad Regev | £1,380 | |
29 | Jorge Ellena Vega | £1,380 | |
30 | Jon Ander | £1,380 | |
31 | Victor Victorovich Ilyukhin | £1,380 | |
32 | Richard Hoadley | £1,160 | |
33 | Andrew Christoforou | £1,160 | |
34 | Stephen O'Keeffe | £1,160 | |
35 | Danny Tran | £1,160 | |
36 | Dmitri Shchepkin | £1,160 | |
37 | Do Tran | £1,160 | |
38 | Wilson Leung | £1,160 | |
39 | Jonatan Martinez Casero | £1,160 | |
40 | John Divers | £1,010 | |
41 | William Chattaway | PokerStars Qualifier | £1,010 |
42 | Jake Cody | Team PokerStars Pro | £1,010 |
43 | Benjamin Winsor | £1,010 | |
44 | Vadim Cojocaru | £1,010 | |
45 | Davlos Benakis | £1,010 | |
46 | Mark Goodchild | PokerStars Qualifier | £1,010 |
47 | Will Kassouf | £1,010 | |
48 | Stelyan Gerogiev | £1,010 | |
49 | Mark Metsla | £1,010 | |
50 | David Crane | £1,010 | |
51 | Mason Hyatt | £1,010 | |
52 | Plamen Yakimov | £1,010 | |
53 | Barry Donovan | £1,010 | |
54 | Niccolo Cassettari | £1,010 | |
55 | Paul Tirnovean | £1,010 | |
56 | Marc Hunter | £935 | |
57 | Hristo Georgiev | £935 | |
58 | Giulio Mascolo | £935 | |
59 | Ronen Mozeson | £935 | |
60 | Nisan Arieli | £935 | |
61 | Maziar Seirafi | £935 | |
62 | Alexander Zeligman | £935 | |
63 | Gerhard Lillie | £935 |
Advertiser Disclosure
PokerNews is a free to access, online resource that offers fresh daily content, world leading live reporting and poker strategy content and provides comparison features of various online poker sites to its visitors.
Visitors should be aware that that the operator of this site (iBus Media Limited trading as PokerNews) receives affiliate and advertising revenue from the companies that appear on the site, and said remuneration may impact the location and order in which the companies’ banners and offerings are promoted on our site.
Visitors should also note that room rankings can be impacted by a number of different variables and should not be relied upon for accuracy purposes. Whilst we do our utmost to try to ensure all companies advertised on our site are trustworthy and hold the requisite licences for their offerings, the rankings or prominence of any banner/advertisement do not necessarily imply endorsement of the companies or their products by iBus Media Limited trading as PokerNews.
Chris Da Silva Poker Odds
Except as expressly set out in our Terms & Conditions, all representations and warranties regarding the information presented on this site are disclaimed. The information which appears on this site is subject to change at any time.