Moccasin Arizona Zip Code
Sort by: Zip Code | City Name
Flagstaff (AZ-UT) Postal Codes
17075 N Moccasin Trl in 85374 is currently listed for 265,000. As of today, this is 25% below the median price of $354,950 for the city of Surprise, AZ and 21% below the median of $336,990 for ZIP code 85374. Right now, there are 115 properties for sale in 85374 and 266 properties listed for sale in Surprise. Maps & Data for 524 AZ ZIP Codes. Data includes population, household income and housing and a Diversity Index. Links to local area photos, schools and resources. Find people by address using reverse address lookup for 6278 S Moccasin Trl, Gilbert, AZ 85298. Find contact info for current and past residents, property value, and more. Earthquake activity: Moccasin-area historical earthquake activity is slightly above Arizona state average. It is 552% greater than the overall U.S. On 6/28/1992 at 11:57:34, a magnitude 7.6 (6.2 MB, 7.6 MS, 7.3 MW, Depth: 0.7 mi, Class: Major, Intensity: VIII - XII) earthquake occurred 283.9 miles away from the city center, causing 3 deaths (1 shaking deaths, 2 other deaths) and 400.
84710 Alton | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86320 Ash Fork | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86321 Bagdad | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86015 Bellemont | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86333 Bensch Ranch | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84741 Big Water | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
85324 Black Canyon City | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
85324 Black Cyn City | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86016 Cameron | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86020 Cameron | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86322 Camp Verde | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Cane Beds | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84741 Canyon Point | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86020 Cedar Ridge | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86323 Chino Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86324 Clarkdale | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86045 Coal Mine Mesa | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
85332 Congress | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86333 Cordes Lakes | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86325 Cornville | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86326 Cottonwood | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86343 Crown King | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86327 Dewey | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84762 Duck Creek Village | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
84762 Duck Crk Village | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86001 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86002 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86003 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86004 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86011 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86015 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86017 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86018 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86024 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86038 Flagstaff | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
85931 Forest Lakes | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Fredonia | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86052 Fredonia | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84741 Glen Canyon | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
84729 Glendale | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86023 Grand Canyon | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86023 Grand Canyon National Park | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86016 Gray Mountain | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86040 Greenehaven | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86303 Groom Creek | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86024 Happy Jack | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86435 Havasupai Indian Reservation | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
85931 Heber | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86329 Humboldt | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86305 Iron Springs | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86330 Iron Springs | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Jacob Lake | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86331 Jerome | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Kaibab | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Kaibab Indian Reservation | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86053 Kaibeto | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84741 Kanab | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86332 Kirkland | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86342 Lake Montezuma | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86040 Lake Powell Mart | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86035 Leupp | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86036 Marble Canyon | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86333 Mayer | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Moccasin | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86045 Moenave | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86045 Moenkopi | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86038 Mormon Lake | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84755 Mount Carmel | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86017 Munds Park | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86011 Nau | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86052 North Rim | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86001 Northern Arizona University | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
84758 Orderville | 435 | Kane County | Utah - UT | Flagstaff, AZ-UT (2620) | MSA |
86036 Page | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86040 Page | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86018 Parks | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86018 Parks Comm Po | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86334 Paulden | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86332 Peeples Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86022 Pipe Spring National Monumen | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86301 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86302 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86303 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86304 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86305 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86313 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86315 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86330 Prescott | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86312 Prescott Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86314 Prescott Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86315 Prescott Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86045 Rare Metals | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86044 Red Lake | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86335 Rimrock | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
85324 Rock Springs | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86336 Sedona | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86339 Sedona | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86340 Sedona | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86341 Sedona | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86351 Sedona | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86337 Seligman | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86338 Skull Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86333 Spring Valley | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86036 Sta #10 | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86435 Supai | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86044 Tonalea | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86053 Tonalea | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86045 Tuba City | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86023 Tusayan | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
86046 Williams | 928 | Coconino County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
85362 Yarnell | 928 | Yavapai County | Arizona - AZ | Flagstaff, AZ-UT (2620) | MSA |
Page 1Sort by: Zip Code | City Name
Census-designated place | |
Location of Moccasin in Mohave County, Arizona. | |
Coordinates: 36°54′34″N112°45′32″W / 36.90944°N 112.75889°WCoordinates: 36°54′34″N112°45′32″W / 36.90944°N 112.75889°W | |
Country | United States |
---|---|
State | Arizona |
County | Mohave |
Area | |
• Total | 0.77 sq mi (1.98 km2) |
• Land | 0.77 sq mi (1.98 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 5,092 ft (1,552 m) |
Population | |
• Total | 1,837 |
• Estimate (2016)[3] | N/A |
Time zone | UTC-7 (Mountain (MST)) |
Area code(s) | 928 |
GNIS feature ID | 8145[4] |
Moccasin is a census-designated place in Mohave County, Arizona, United States. Its population was 89 as of the 2010 census.[2]
Some say the community was named from a single moccasin found near the original town site, while others believe a moccasin-shaped rock formation caused the name to be selected.[5]
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
U.S. Decennial Census[6] |
References[edit]
- ^'2016 U.S. Gazetteer Files'. United States Census Bureau. Retrieved Jul 18, 2017.
- ^ ab'U.S. Census website'. United States Census Bureau. Retrieved 2011-05-14.
- ^'Population and Housing Unit Estimates'. Retrieved June 9, 2017.
- ^'Moccasin'. Geographic Names Information System. United States Geological Survey.
- ^Moyer, Armond; Moyer, Winifred (1958). The origins of unusual place-names. Keystone Pub. Associates. p. 85.
- ^'Census of Population and Housing'. Census.gov. Retrieved June 4, 2016.